Select Seed Hybrids

Agronomic Ratings

Hybrids are listed in first and last column.
Click on a hybrid row for additional information.

Hybrid Value-added Status Processor Preferred Relative Maturity
Central Average
Black Layer
GDU Units
Plant
Height
Ear
Placement
Ear
Flex
Stalk
Strength
Root
Strength
Ear
Retention
Early
Vigor
Drought
Tolerance
Staygreen Test
Weight
Hybrid
  4963 VT     109 2690 M M MH 7 7 8 8 9 7 8 4963  
  5393 VT     113 2570 MT M MH 8 7 8 8 7 8 7 5393  
  4788 VP     108 2660 ML MS M 8 7 8 8 9 8 8 4788  
  4906 VP NEW   109 2620 M ML MH 9 9 8 8 7 8 8 4906  
  4929 VP     109 2680 MT M H 8 8 8 7 8 7 9 4929  
  5155 VP NEW   111 2650 MT M MH 8 9 8 8 8 9 7 5155  
  5233 VP     111 2710 M M MH 8 9 8 8 8 8 8 5233  
  5240 VP NEW   111 2680 M M MH 8 9 8 7 8 9 9 5240  
  5271 VP NEW   112 2730 M M M 9 8 8 8 7 8 8 5271  
  510 VTRWRR2     110 2700 M M MH 8 7 8 8 8 8 9 510  
  3750 SM NEW   103 2570 M M M 8 9 8 8 8 6 7 3750  
  4822 SM     108 2650 M ML H 7 8 8 8 8 7 7 4822  
  5311 SM NEW   113 2740 M M M 9 8 8 9 8 8 7 5311  
  4533 DP NEW   106 2570 MS ML H 7 7 8 8 9 6 7 4533  
  4712 DP NEW   107 2575 M M MH 7 7 8 8 7 9 8 4712  
  7104 RR     104 2570 MT M MH 8 9 8 8 7 9 7 7104  
  7188 RR NEW   104 2510 M M M 8 8 8 8 9 6 8 7188  
  7210 RR     110 2690 M M MH 8 7 8 8 8 8 7 7210  
  7424 RR NEW   108 2660 M ML MH 8 7 8 8 7 7 8 7424  
  3900 GT     104 2580 MT M MH 8 6 8 8 9 8 7 3900  
  4215 GT     104 2570 MT MH M 8 6 8 7 8 7 7 4215  
  4805 GT NEW   108 2680 M M MH 8 8 8 8 8 7 8 4805  
  3905 AV NEW   104 2540 M M MH 9 9 8 8 7 8 7 3905  
  5178 AV NEW   110 2670 MT MH MH 9 8 8 9 8 9 7 5178  
  4315 AQ     105 2570 MT MH M 8 6 8 7 8 7 7 4315  
  5177 AQ     110 2670 MT MH MH 9 8 8 9 8 9 7 5177  
  5188 AQ     112 2730 MT MH M 7 8 8 8 8 8 7 5188  
  3818 CL     103 2580 M M MH 8 6 8 8 9 8 7 3818  
  5230 CL     112 2740 MT MH M 8 8 8 8 9 8 7 5230  
  4500 WX     105 2680 MT M M 6 7 8 8 6 8 6 4500  
  5300 WX     113 2740 MT M H 7 7 8 8 7 8 7 5300  
  4025 Conventional NEW   104 2550 MT M M 7 8 8 7 8 9 8 4025  
  4980 Conventional     109 2690 T MH H 8 7 8 9 9 8 8 4980  
  5232 Conventional NEW   110 2700 M M MH 8 9 8 8 8 8 8 5232  
  5388 Conventional     114 2700 T MH MH 7 8 8 7 7 8 9 5388  
S = Short M = Medium T = Tall MS = Medium Short MT = Medium Tall 1 = Lowest Ranking Possible
L = Low H = High ML = Medium Low MH = Medium High 9 = Highest Ranking Possible

Entire Contents © 2012 Select Seed, a Division of GROWMARK, Inc. All Rights Reserved. Developed by Perfective Web Designs