Hybrids are listed in first and last column.
Click on a hybrid row for additional information.
Hybrids are listed in first and last column.
Click on a hybrid row for additional information.
| Hybrid | Value-added | Status | ![]() |
Relative Maturity Central Average |
Black Layer GDU Units |
Plant Height |
Ear Placement |
Ear Flex |
Stalk Strength |
Root Strength |
Ear Retention |
Early Vigor |
Drought Tolerance |
Staygreen | Test Weight |
Hybrid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 308 | VT3 | HFC | 108 | 2610 | M | M | MH | 7 | 8 | 8 | 8 | 7 | 7 | 8 | 308 | |||
| 373 | VT3 | HFC | 107 | 2580 | MS | ML | M | 9 | 9 | 7 | 9 | 8 | 8 | 7 | 373 | |||
| 391 | VT3 | HFC | 111 | 2650 | MT | MH | MH | 8 | 7 | 8 | 8 | 8 | 8 | 7 | 391 | |||
| 4583 | VT3 | 105 | 2580 | MT | M | MH | 8 | 9 | 8 | 8 | 7 | 9 | 7 | 4583 | ||||
| 4899 | VT3 | NEW | 109 | 2520 | M | M | M | 9 | 8 | 8 | 8 | 9 | 9 | 8 | 4899 | |||
| 4963 | VT3 | 109 | 2640 | M | M | MH | 7 | 7 | 8 | 8 | 9 | 7 | 8 | 4963 | ||||
| 5073 | VT3 | 110 | 2640 | M | M | M | 7 | 8 | 8 | 8 | 8 | 7 | 8 | 5073 | ||||
| 5233 | VT3 | NEW | 111 | 2610 | M | M | MH | 8 | 9 | 8 | 8 | 8 | 8 | 8 | 5233 | |||
| 5393 | VT3 | 113 | 2680 | MT | M | MH | 8 | 7 | 8 | 8 | 7 | 8 | 7 | 5393 | ||||
| 4899 | VP | NEW | 109 | 2520 | M | M | M | 9 | 8 | 8 | 8 | 9 | 9 | 8 | 4899 | |||
| 301 | YGPL/RR2 | 101 | 2520 | M | M | MH | 8 | 9 | 8 | 9 | 8 | 8 | 8 | 301 | ||||
| 358 | YGPL/RR2 | 109 | 2650 | M | M | MH | 8 | 6 | 8 | 8 | 8 | 8 | 7 | 358 | ||||
| 510 | VTRW/RR2 | 110 | 2660 | M | M | MH | 8 | 7 | 8 | 8 | 8 | 8 | 9 | 510 | ||||
| 2620 | VP/ND | NEW | 110 | 2630 | M | M | MH | 6 | 8 | 9 | 8 | 6 | 6 | 7 | 2620 | |||
| 2711 | VT/ND | 111 | 2630 | MT | MH | MH | 8 | 7 | 9 | 8 | 6 | 7 | 7 | 2711 | ||||
| 2892 | A3/ND | 114 | 2680 | M | MH | MH | 8 | 6 | 9 | 8 | 7 | 7 | 7 | 2892 | ||||
| 2892 | GT/ND | NEW | 114 | 2680 | M | MH | MH | 8 | 6 | 9 | 8 | 7 | 7 | 7 | 2892 | |||
| 4144 | SM | NEW | 105 | 2520 | M | M | M | 8 | 8 | 8 | 8 | 9 | 6 | 8 | 4144 | |||
| 4822 | SM | NEW | 108 | 2580 | M | ML | H | 7 | 8 | 8 | 8 | 7 | 7 | 7 | 4822 | |||
| 732 | RR2 | HES | 102 | 2510 | M | M | MH | 8 | 9 | 8 | 9 | 8 | 9 | 8 | 732 | |||
| 757 | RR2 | HES | 107 | 2610 | M | M | H | 7 | 6 | 8 | 8 | 7 | 7 | 7 | 757 | |||
| 760 | RR2 | 106 | 2570 | MT | MH | MH | 7 | 7 | 8 | 8 | 8 | 7 | 7 | 760 | ||||
| 780 | RR2 | 110 | 2650 | MT | MH | MH | 8 | 7 | 8 | 8 | 9 | 9 | 8 | 780 | ||||
| 781 | RR2 | 108 | 2620 | MT | MH | MH | 8 | 8 | 8 | 8 | 9 | 9 | 8 | 781 | ||||
| 786 | RR2 | HFC | 108 | 2590 | MT | MH | MH | 7 | 8 | 8 | 8 | 7 | 7 | 8 | 786 | |||
| 7104 | RR2 | 104 | 2570 | MT | M | MH | 8 | 9 | 8 | 8 | 7 | 9 | 7 | 7104 | ||||
| 7210 | RR2 | NEW | 110 | 2600 | M | M | MH | 8 | 7 | 8 | 8 | 7 | 8 | 7 | 7210 | |||
| 3900 | GT | NEW | 104 | 2580 | MT | M | MH | 8 | 6 | 8 | 8 | 9 | 8 | 7 | 3900 | |||
| 7109 | GT | 109 | 2630 | MT | M | H | 7 | 8 | 8 | 8 | 7 | 7 | 7 | 7109 | ||||
| 5177 | AQ | 110 | 2630 | MT | MH | MH | 9 | 8 | 8 | 9 | 8 | 9 | 7 | 5177 | ||||
| 407 | LL | 107 | 2620 | MT | MH | MH | 8 | 8 | 8 | 9 | 8 | 9 | 7 | 407 | ||||
| 421 | HXTRA/LL | 111 | 2630 | M | MH | M | 8 | 7 | 8 | 9 | 8 | 7 | 7 | 421 | ||||
| 449 | HQ | 109 | 2630 | MT | MH | MH | 8 | 7 | 8 | 8 | 8 | 8 | 7 | 449 | ||||
| 5141 | HQ | 110 | 2660 | M | MH | H | 8 | 7 | 8 | 7 | 8 | 7 | 7 | 5141 | ||||
| 4460 | CL | HFC | 106 | 2580 | MS | ML | M | 9 | 9 | 7 | 9 | 8 | 8 | 7 | 4460 | |||
| 4790 | CL | HFC | 108 | 2620 | M | M | MH | 7 | 7 | 8 | 8 | 9 | 8 | 8 | 4790 | |||
| 4925 | CL | 109 | 2630 | MT | MH | MH | 7 | 8 | 8 | 9 | 9 | 8 | 7 | 4925 | ||||
| 4500 | WX | 105 | 2610 | MT | M | M | 6 | 7 | 8 | 8 | 6 | 8 | 6 | 4500 | ||||
| 4900 | WX | 109 | 2620 | M | M | M | 7 | 7 | 8 | 8 | 8 | 8 | 9 | 4900 | ||||
| 3818 | Conventional | 103 | 2570 | M | M | MH | 8 | 6 | 8 | 8 | 9 | 8 | 7 | 3818 | ||||
| 4696 | Conventional | 107 | 2590 | MT | MH | MH | 7 | 7 | 8 | 8 | 8 | 8 | 7 | 4696 | ||||
| 4716 | Conventional | 107 | 2610 | M | M | H | 7 | 6 | 8 | 8 | 7 | 7 | 7 | 4716 | ||||
| 4785 | Conventional | HFC | 107 | 2610 | MT | MH | MH | 7 | 8 | 8 | 8 | 9 | 9 | 8 | 4785 | |||
| 4918 | Conventional | 109 | 2620 | MT | M | MH | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 4918 | ||||
| 5313 | Conventional | HES | 113 | 2660 | MT | M | H | 7 | 7 | 8 | 8 | 7 | 8 | 7 | 5313 | |||
| S = Short | M = Medium | T = Tall | MS = Medium Short | MT = Medium Tall | 1 = Lowest Ranking Possible |
| L = Low | H = High | ML = Medium Low | MH = Medium High | 9 = Highest Ranking Possible |
Entire Contents © 2010 Select Seed Hybrids, Inc - All Rights Reserved :: Developed by Perfective Web Designs
