Hybrids are listed in first and last column.
Click on a hybrid row for additional information.
Hybrids are listed in first and last column.
Click on a hybrid row for additional information.
| Hybrid | Value-added | Status | ![]() |
Relative Maturity Central Average |
Black Layer GDU Units |
Plant Height |
Ear Placement |
Ear Flex |
Stalk Strength |
Root Strength |
Ear Retention |
Early Vigor |
Drought Tolerance |
Staygreen | Test Weight |
Hybrid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 303 | YG/VT/TRIPLE | NEW | 103 | 2520 | M | M | MH | 8 | 9 | 8 | 9 | 8 | 9 | 8 | 303 | |||
| 308 | YG/VT/TRIPLE | NEW | 108 | 2610 | M | M | MH | 7 | 8 | 8 | 8 | 7 | 7 | 8 | 308 | |||
| 373 | YG/VT/TRIPLE | NEW | 107 | 2580 | MS | ML | M | 9 | 9 | 7 | 9 | 8 | 8 | 7 | 373 | |||
| 380 | YG/VT/TRIPLE | NEW | 108 | 2630 | MT | MH | MH | 8 | 8 | 8 | 8 | 9 | 9 | 8 | 380 | |||
| 391 | YG/VT/TRIPLE | NEW | 111 | 2650 | MT | MH | MH | 8 | 7 | 8 | 8 | 8 | 8 | 7 | 391 | |||
| 358 | YGPL/RR2 | 109 | 2620 | M | M | MH | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 358 | ||||
| 510 | YG/VT/RW/RR2 | NEW | 110 | 2650 | M | M | MH | 8 | 7 | 8 | 8 | 8 | 8 | 9 | 510 | |||
| 713 | YGCB/RR2 | HES | 113 | 2670 | MT | M | H | 7 | 7 | 8 | 8 | 7 | 8 | 7 | 713 | |||
| 772 | YGCB/RR2 | 107 | 2600 | MT | MH | MH | 7 | 7 | 8 | 8 | 8 | 8 | 7 | 772 | ||||
| 797 | YGCB/RR2 | HES | 109 | 2620 | M | M | MH | 8 | 8 | 8 | 7 | 7 | 7 | 6 | 797 | |||
| 712 | RR2 | HES | 112 | 2660 | T | MH | H | 8 | 8 | 8 | 7 | 8 | 8 | 9 | 712 | |||
| 732 | RR2 | NEW | 102 | 2510 | M | M | MH | 8 | 9 | 8 | 9 | 8 | 9 | 8 | 732 | |||
| 754 | RR2 | 104 | 2570 | MS | ML | M | 9 | 9 | 8 | 8 | 8 | 8 | 7 | 754 | ||||
| 757 | RR2 | HES | 107 | 2610 | M | M | H | 7 | 6 | 8 | 8 | 7 | 7 | 7 | 757 | |||
| 760 | RR2 | 106 | 2570 | MT | MH | MH | 7 | 7 | 8 | 8 | 8 | 7 | 7 | 760 | ||||
| 780 | RR2 | NEW | 110 | 2650 | MT | MH | MH | 8 | 7 | 8 | 8 | 9 | 9 | 8 | 780 | |||
| 781 | RR2 | 108 | 2620 | MT | MH | MH | 8 | 8 | 8 | 8 | 9 | 9 | 8 | 781 | ||||
| 786 | RR2 | HFC | 108 | 2590 | MT | MH | MH | 7 | 8 | 8 | 8 | 7 | 7 | 8 | 786 | |||
| 210 | YGPL | 110 | 2630 | MT | M | MH | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 210 | ||||
| 257 | YGPL | HFC | 107 | 2558 | MS | ML | M | 9 | 9 | 7 | 9 | 8 | 8 | 7 | 257 | |||
| 268 | YGPL | 108 | 2590 | MT | M | MH | 7 | 8 | 8 | 8 | 8 | 8 | 7 | 268 | ||||
| 854 | YGCB | 108 | 2660 | M | M | MH | 7 | 6 | 8 | 8 | 9 | 8 | 9 | 854 | ||||
| 975 | YGCB | HFC | 110 | 2640 | MT | MH | MH | 7 | 8 | 8 | 8 | 8 | 8 | 7 | 975 | |||
| 1206 | YGCB | 112 | 2650 | T | MH | MH | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 1206 | ||||
| 421 | HXTRA/LL | NEW | 111 | 2630 | M | MH | M | 8 | 7 | 8 | 9 | 8 | 7 | 7 | 421 | |||
| 449 | HXTRA/LL/RR | NEW | 109 | 2630 | MT | MH | MH | 8 | 7 | 8 | 8 | 8 | 8 | 7 | 449 | |||
| 407 | LL | NEW | 107 | 2620 | MT | MH | MH | 8 | 8 | 8 | 9 | 8 | 9 | 7 | 407 | |||
| 4214 | CL | 108 | 2620 | M | M | MH | 7 | 6 | 8 | 8 | 9 | 9 | 9 | 4214 | ||||
| 4460 | CL | HFC | 106 | 2580 | MS | ML | M | 9 | 9 | 7 | 9 | 8 | 8 | 7 | 4460 | |||
| 4790 | CL | HFC | 108 | 2620 | M | M | MH | 7 | 7 | 8 | 8 | 9 | 8 | 8 | 4790 | |||
| 4925 | CL | 109 | 2630 | MT | MH | MH | 7 | 8 | 8 | 9 | 9 | 8 | 7 | 4925 | ||||
| 4500 | WX | NEW | 105 | 2610 | MT | M | M | 6 | 7 | 8 | 8 | 6 | 8 | 6 | 4500 | |||
| 4900 | WX | 109 | 2620 | M | M | M | 7 | 7 | 8 | 8 | 8 | 8 | 9 | 4900 | ||||
| 4930 | WX | 109 | 2630 | M | M | MH | 7 | 6 | 8 | 8 | 9 | 9 | 9 | 4930 | ||||
| 2106 | RR2/ND | 106 | 2580 | MT | M | MH | 7 | 6 | 8 | 8 | 8 | 7 | 8 | 2106 | ||||
| 2113 | YGPL/ND | 113 | 2640 | MT | M | MH | 7 | 7 | 8 | 9 | 7 | 8 | 8 | 2113 | ||||
| 2711 | YGCB/RR2/ND | NEW | 111 | 2630 | MT | MT | MH | 8 | 7 | 9 | 8 | 6 | 7 | 7 | 2711 | |||
| 2912 | HX/ND | 112 | 2630 | MT | MT | MH | 5 | 8 | 9 | 8 | 6 | 7 | 7 | 2912 | ||||
| 2410 | HXTRA/LL/RR2/ND | NEW | 110 | 2620 | MT | MT | MH | 5 | 4 | 9 | 9 | 6 | 6 | 7 | 2410 | |||
| 3818 | Conventional | NEW | 103 | 2570 | M | M | MH | 8 | 6 | 8 | 8 | 9 | 8 | 7 | 3818 | |||
| 3915 | Conventional | 104 | 2560 | MS | ML | M | 9 | 9 | 8 | 8 | 8 | 8 | 7 | 3915 | ||||
| 4345 | Conventional | 105 | 2610 | MT | MH | MH | 6 | 7 | 8 | 8 | 8 | 8 | 7 | 4345 | ||||
| 4383 | Conventional | HFC | 106 | 2570 | MS | ML | M | 9 | 9 | 7 | 9 | 8 | 8 | 7 | 4383 | |||
| 4655 | Conventional | 107 | 2600 | M | M | H | 7 | 6 | 8 | 8 | 8 | 7 | 7 | 4655 | ||||
| 4696 | Conventional | 107 | 2590 | MT | MH | MH | 7 | 7 | 8 | 8 | 8 | 8 | 7 | 4696 | ||||
| 4740 | Conventional | HFC | 108 | 2630 | MT | M | MH | 7 | 7 | 8 | 8 | 9 | 9 | 8 | 4740 | |||
| 4785 | Conventional | HFC | 107 | 2610 | MT | MH | MH | 7 | 8 | 8 | 8 | 9 | 9 | 8 | 4785 | |||
| 4918 | Conventional | 109 | 2620 | MT | M | MH | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 4918 | ||||
| 5122 | Conventional | 111 | 2630 | MT | MH | MH | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 5122 | ||||
| 5135 | Conventional | 111 | 2620 | MT | MH | M | 8 | 7 | 8 | 8 | 8 | 8 | 7 | 5135 | ||||
| 5313 | Conventional | HES | 113 | 2660 | MT | M | H | 7 | 7 | 8 | 8 | 7 | 8 | 7 | 5313 | |||
| S = Short | M = Medium | T = Tall | MS = Medium Short | MT = Medium Tall | 1 = Lowest Ranking Possible |
| L = Low | H = High | ML = Medium Low | MH = Medium High | 9 = Highest Ranking Possible |
Entire Contents © 2008 Select Seed Hybrids, Inc - All Rights Reserved :: Designed and Developed by Perfective Web Designs
