| Stalk Strength | 7 |
| Root Strength | 8 |
| Ear Retention | 8 |
| Early Vigor | 9 |
| Drought Tolerance | 9 |
| Staygreen | 8 |
| Normal Test Weight | 7 |
| Maturity | 109 |
| Black Layer | 2630 |
| Flowering (mid-silk) | 1270 |
| Plant Height | medium-tall |
| Ear Placement | medium-high |
| Ear Flex Potential | medium-high |
| Maturity Zone | 5,6,7,8 |
| Highly Productive Soils | SR |
| Variable or Droughty Soils | SR |
| High Gray Leaf Spot Pressure | SR |
| Suggested Planting Rate | 27-33,000 |
| Early Planting | SR |
| No-till | SR |
| Corn on Corn | SR |
SR = Strongly Recommend, R = Recommend, NR = Not Recommended
HYBRID APPEARANCE AND GROWTH CHARACTERISTICS:
Very good early vigor and early season plant growth. Developes medium-tall plant with medium-high ear placement. Medium-high ear flex.
SITUATIONS SUITED FOR HYBRID:
Lighter soils where drought stress can shorten some hybrids plant height and lower ear placement. Recommended for variable soils and areas with high gray leaf spot pressure.
HOW TO ENHANCE PERFORMANCE:
Apply nitrogen fertilizer for late season availability. Plant early to encourage faster dyrdown.
Lightning and Clearfield are registered trademarks of BASF Corporation 2001 BASF Corporation