| Stalk Strength | 6 |
| Root Strength | 7 |
| Ear Retention | 8 |
| Early Vigor | 8 |
| Drought Tolerance | 6 |
| Staygreen | 8 |
| Normal Test Weight | 6 |
| Maturity | 105 |
| Black Layer | 2610 |
| Flowering (mid-silk) | 1260 |
| Plant Height | medium-tall |
| Ear Placement | medium |
| Ear Flex Potential | medium |
| Maturity Zone | 4,5,6,7 |
| Highly Productive Soils | SR |
| Variable or Droughty Soils | NR |
| High Gray Leaf Spot Pressure | R |
| Suggested Planting Rate | 28-34,000 |
| Early Planting | SR |
| No-till | SR |
| Corn on Corn | R |
SR = Strongly Recommend, R = Recommend, NR = Not Recommended
HYBRID APPEARANCE AND GROWTH CHARACTERISTICS:
Medium-tall plant height and medium ear placement. Excellent early vigor.
SITUATIONS SUITED FOR HYBRID:
Corn after soybean rotation where early harvest is desired. Keep on
highly-productive soil types with history of high yield potential. Growers who plant and harvest early.
HOW TO ENHANCE PERFORMANCE:
Plant at moderate suggested planting populations following soybeans. If planting after corn, utilize deep fall tillage and consider use of fungicide if disease pressure is a concern. Provide nitrogen fertilizer early in growing season.