| Stalk Strength | 7 |
| Root Strength | 7 |
| Ear Retention | 8 |
| Early Vigor | 8 |
| Drought Tolerance | 8 |
| Staygreen | 8 |
| Normal Test Weight | 7 |
| Maturity | 107 |
| Black Layer | 2590 |
| Flowering (mid-silk) | 1230 |
| Plant Height | medium-tall |
| Ear Placement | medium-high |
| Ear Flex Potential | medium-high |
| Maturity Zone | 5,6,7 |
| Highly Productive Soils | SR |
| Variable or Droughty Soils | R |
| High Gray Leaf Spot Pressure | SR |
| Suggested Planting Rate | 27-34,000 |
| Early Planting | SR |
| No-till | SR |
| Corn on Corn | SR |
SR = Strongly Recommend, R = Recommend, NR = Not Recommended
HYBRID APPEARANCE AND GROWTH CHARACTERISTICS:
Medium-tall plant height and medium-high ear placement. Stong early vior with good plant health. Medium-high ear flex.
SITUATIONS SUITED FOR HYBRID:
Adapts to a wide range of conditions. Yield potential favors medium to better soil types. Capable of being planted and harvested early.
HOW TO ENHANCE PERFORMANCE:
Provide early season fertility and keep on more productive soil types. Increase population to higher rates based on yield potential. Deep tillage on continuous corn acres could enhance root growth.